Lens vs Paris Saint-Germain
Ligue 1 · Jornada 15dom, 3 ene · 19:45 UTC · Stade Bollaert-Delelis
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 20 | GGGGG | |
| 2 | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 | GEEGP | |
| 3 | 9 | 5 | 2 | 2 | 15 | 7 | 8 | 17 | GPGPG | |
| 4 | 9 | 5 | 2 | 2 | 16 | 10 | 6 | 17 | GPGPG | |
| 5 | 9 | 5 | 1 | 3 | 20 | 19 | 1 | 16 | PGPGP | |
| 6 | 9 | 5 | 0 | 4 | 20 | 13 | 7 | 15 | GGGGP | |
| 7 | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 | PEPEG | |
| 8 | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | GGPGG | |
| 9 | 9 | 4 | 1 | 4 | 16 | 13 | 3 | 13 | PGGGP | |
| 10 | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 | EGGPE | |
| 11 | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 10 | PEGEG | |
| 12 | 9 | 3 | 1 | 5 | 17 | 19 | -2 | 10 | GPPPP | |
| 13 | 9 | 3 | 1 | 5 | 13 | 23 | -10 | 10 | PEGPG | |
| 14 | 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 | PEGPP | |
| 15 | 9 | 2 | 2 | 5 | 9 | 17 | -8 | 8 | PEPPG | |
| 16 | 9 | 2 | 2 | 5 | 7 | 16 | -9 | 8 | GEPPP | |
| 17 | 9 | 1 | 4 | 4 | 11 | 18 | -7 | 7 | PEPPG | |
| 18 | 9 | 0 | 2 | 7 | 9 | 20 | -11 | 2 | PPPPP |



