Middlesbrough vs Blackburn Rovers
Championship · Jornada 35mar, 2 mar · 19:45 UTC · Riverside Stadium
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 30 | 17 | 13 | 28 | GGEGG | |
| 2 | 14 | 7 | 5 | 2 | 26 | 13 | 13 | 26 | GGPGG | |
| 3 | 14 | 8 | 2 | 4 | 22 | 17 | 5 | 26 | GGEGP | |
| 4 | 14 | 8 | 2 | 4 | 21 | 16 | 5 | 26 | PGPPG | |
| 5 | 14 | 7 | 4 | 3 | 20 | 15 | 5 | 25 | EGEGG | |
| 6 | 14 | 8 | 4 | 2 | 29 | 14 | 15 | 24 | EGGEG | |
| 7 | 13 | 7 | 3 | 3 | 23 | 16 | 7 | 24 | GGEGP | |
| 8 | 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 | PPGGE | |
| 9 | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 | GGEGP | |
| 10 | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | GEGEG | |
| 11 | 14 | 5 | 6 | 3 | 22 | 17 | 5 | 21 | EPGPG | |
| 12 | 14 | 6 | 0 | 8 | 27 | 24 | 3 | 18 | GGGPP | |
| 13 | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | PGPEP | |
| 14 | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 | PPGPG | |
| 15 | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 | GEPPE | |
| 16 | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 | GPPEG | |
| 17 | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 | PPGEP | |
| 18 | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 | PGEGP | |
| 19 | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 | PPGPE | |
| 20 | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 | GPPGP | |
| 21 | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 | PPPPE | |
| 22 | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 | EEPPE | |
| 23 | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 | PPEPP | |
| 24 | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 | PPEPP |



