Rio Ave vs Estoril Praia
Primeira Liga · Jornada 20dom, 31 ene · 16:00 UTC · Estádio do Rio Ave FC
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 25 | 4 | 21 | 30 | GGGGG | |
| 2 | 10 | 8 | 1 | 1 | 27 | 8 | 19 | 25 | GGGPG | |
| 3 | 10 | 6 | 3 | 1 | 23 | 11 | 12 | 21 | GPGEE | |
| 4 | 10 | 6 | 3 | 1 | 15 | 6 | 9 | 21 | GPGEG | |
| 5 | 10 | 6 | 2 | 2 | 13 | 7 | 6 | 20 | GGGEP | |
| 6 | 10 | 6 | 2 | 2 | 15 | 12 | 3 | 20 | GGGGG | |
| 7 | 10 | 4 | 3 | 3 | 8 | 7 | 1 | 15 | EPGGE | |
| 8 | 10 | 4 | 2 | 4 | 12 | 11 | 1 | 14 | GPPPE | |
| 9 | 10 | 4 | 2 | 4 | 13 | 17 | -4 | 14 | GGPEG | |
| 10 | 10 | 3 | 2 | 5 | 13 | 14 | -1 | 11 | PPGGG | |
| 11 | 10 | 2 | 4 | 4 | 14 | 14 | 0 | 10 | PGPGE | |
| 12 | 10 | 2 | 4 | 4 | 15 | 19 | -4 | 10 | PPPPE | |
| 13 | 10 | 2 | 3 | 5 | 10 | 10 | 0 | 9 | EGPEP | |
| 14 | 10 | 2 | 2 | 6 | 9 | 21 | -12 | 8 | PPPEP | |
| 15 | 10 | 2 | 1 | 7 | 10 | 19 | -9 | 7 | PGPPP | |
| 16 | 10 | 2 | 1 | 7 | 9 | 23 | -14 | 7 | PPGPE | |
| 17 | 10 | 2 | 1 | 7 | 5 | 19 | -14 | 7 | PGPGP | |
| 18 | 10 | 0 | 2 | 8 | 5 | 19 | -14 | 2 | PPPPP |



