Columbus Blue Jackets vs Ottawa Senators
NHL · Jornada 20vie, 12 feb · 00:00 UTC · Nationwide Arena
| # | Equipo | PJ | G | P | DP | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 63 | 36 | 27 | 26 | PGGGG | |
| 2 | 17 | 11 | 3 | 3 | 56 | 38 | 18 | 25 | GGPGG | |
| 3 | 15 | 11 | 2 | 2 | 64 | 44 | 20 | 24 | PPGGG | |
| 4 | 16 | 11 | 4 | 1 | 58 | 38 | 20 | 23 | GPPGG | |
| 5 | 17 | 10 | 5 | 2 | 58 | 49 | 9 | 22 | PGPPG | |
| 6 | 14 | 9 | 3 | 2 | 52 | 45 | 7 | 20 | PPGPG | |
| 7 | 14 | 9 | 3 | 2 | 48 | 42 | 6 | 20 | GGGGG | |
| 8 | 16 | 10 | 6 | 0 | 57 | 54 | 3 | 20 | GPGPG | |
| 9 | 16 | 9 | 6 | 1 | 66 | 53 | 13 | 19 | PGGGP | |
| 10 | 15 | 9 | 5 | 1 | 44 | 36 | 8 | 19 | GPPGG | |
| 11 | 16 | 9 | 6 | 1 | 52 | 51 | 1 | 19 | GPPGP | |
| 12 | 14 | 9 | 5 | 0 | 48 | 40 | 8 | 18 | GGGPG | |
| 13 | 17 | 8 | 7 | 2 | 62 | 56 | 6 | 18 | GPPGP | |
| 14 | 15 | 8 | 5 | 2 | 47 | 44 | 3 | 18 | PGGGP | |
| 15 | 16 | 8 | 7 | 1 | 48 | 47 | 1 | 17 | PPPPG | |
| 16 | 14 | 8 | 5 | 1 | 52 | 52 | 0 | 17 | GGPGP | |
| 17 | 16 | 7 | 6 | 3 | 48 | 50 | -2 | 17 | GGPGP | |
| 18 | 14 | 7 | 4 | 3 | 43 | 49 | -6 | 17 | PPGGG | |
| 19 | 14 | 8 | 6 | 0 | 49 | 48 | 1 | 16 | GGGPP | |
| 20 | 14 | 7 | 5 | 2 | 40 | 39 | 1 | 16 | PPGGP | |
| 21 | 15 | 7 | 7 | 1 | 45 | 45 | 0 | 15 | PPGGP | |
| 22 | 14 | 5 | 4 | 5 | 42 | 47 | -5 | 15 | PGPPG | |
| 23 | 16 | 7 | 8 | 1 | 42 | 54 | -12 | 15 | PPGPP | |
| 24 | 15 | 7 | 8 | 0 | 38 | 53 | -15 | 14 | GPGPG | |
| 25 | 14 | 6 | 7 | 1 | 49 | 53 | -4 | 13 | PGPPG | |
| 26 | 15 | 5 | 8 | 2 | 49 | 52 | -3 | 12 | GGPPP | |
| 27 | 13 | 6 | 7 | 0 | 36 | 41 | -5 | 12 | GGPPG | |
| 28 | 17 | 4 | 9 | 4 | 37 | 58 | -21 | 12 | PPPGP | |
| 29 | 15 | 4 | 8 | 3 | 34 | 54 | -20 | 11 | PPPPP | |
| 30 | 13 | 4 | 7 | 2 | 36 | 45 | -9 | 10 | PGPGP | |
| 31 | 15 | 4 | 10 | 1 | 33 | 58 | -25 | 9 | PGPPP | |
| 32 | 16 | 3 | 12 | 1 | 47 | 72 | -25 | 7 | PPGPP |
Calculada por Hyper2Play con los resultados de esta fase (sin rondas previas ni play-offs).



